Standings

Summer 2009

East
Team #Team NameRecord *WinsLossesPercentage
1 Autofast (16-0) 16 0 100.00 %
6 Blum Shapiro (9-3) 9 3 75.00 %
2 Pritchard's Bottle (10-8) 10 8 55.56 %
4 KC Dubliner (8-8) 8 8 50.00 %
8 Formal Party (7-9) 7 9 43.75 %
3 Isotopes (6-8) 6 8 42.86 %
5 LaSala Real Estate (7-11) 7 11 38.89 %
7 Fresh Ink (4-11) 4 11 26.67 %
9 Goldstar (3-13) 3 13 18.75 %
West
Team #Team NameRecord *WinsLossesPercentage
10 LaForge / Mystique (13-1) 13 1 92.86 %
12 Tabacco Bros (13-3) 13 3 81.25 %
13 Redman Trailer (9-5) 9 5 64.29 %
15 Calvary (9-7) 9 7 56.25 %
11 Ocean Air (7-7) 7 7 50.00 %
16 B&L Finishing (6-8) 6 8 42.86 %
14 Sav-Mor (6-10) 6 10 37.50 %
18 Ballers (3-11) 3 11 21.43 %
17 ESPN (2-12) 2 12 14.29 %
North
Team #Team NameRecord *WinsLossesPercentage
19 Canton Spring Storage (17-1) 17 1 94.44 %
28 The Elbow Room (15-1) 15 1 93.75 %
20 Los Congeros (13-5) 13 5 72.22 %
23 J. Timothy’s (10-8) 10 8 55.56 %
24 ESPN.com (8-10) 8 10 44.44 %
25 EBC (7-11) 7 11 38.89 %
22 Robert’s Painting (5-9) 5 9 35.71 %
21 Thorpe Landscaping (6-12) 6 12 33.33 %
26 Manafort (4-12) 4 12 25.00 %
27 RF Landscaping (1-17) 1 17 5.56 %
South
Team #Team NameRecord *WinsLossesPercentage
36 Endecom Computers (18-2) 18 2 90.00 %
31 MAG (16-4) 16 4 80.00 %
38 Hartford Med Group (Avon Teachers) (15-5) 15 5 75.00 %
32 Yardbirds (9-7) 9 7 56.25 %
37 Kostin, Ruffkess, & Co. (9-9) 9 9 50.00 %
30 Landmark (8-10) 8 10 44.44 %
34 UConn (8-10) 8 10 44.44 %
35 ESPN 3 (5-13) 5 13 27.78 %
29 Tunxis Hose (2-14) 2 14 12.50 %
33 Trumpf (2-18) 2 18 10.00 %

* Interleague games do not count toward record or standings.


© Copyright 2006-2012 | Farmington Men's SoftballWebsite developed by Endecom Computer Services
Written in valid XHTML 1.0 and CSS