Standings

Summer 2008

East
Team #Team NameRecord *WinsLossesPercentage
1 Driving Image Imports (16-0) 16 0 100.00 %
2 Pritchard's Bottle (14-2) 14 2 87.50 %
4 KC Dubliner (9-7) 9 7 56.25 %
5 LaSala Real Estate (8-8) 8 8 50.00 %
7 Fresh Ink (8-8) 8 8 50.00 %
9 Crazy Bruce's (6-10) 6 10 37.50 %
3 UConn (5-11) 5 11 31.25 %
8 Colonial Paving (3-13) 3 13 18.75 %
6 Blum Shapiro (3-13) 3 13 18.75 %
West
Team #Team NameRecord *WinsLossesPercentage
10 B&L Finishing (14-1) 14 1 93.33 %
11 Ocean Air (11-3) 11 3 78.57 %
12 Carrier (11-7) 11 7 61.11 %
14 Redman Trailer (8-8) 8 8 50.00 %
17 Initech (7-8) 7 8 46.67 %
18 Calvary (7-9) 7 9 43.75 %
13 Synergy (6-10) 6 10 37.50 %
16 Isotopes (5-11) 5 11 31.25 %
15 Endecom Computers (2-14) 2 14 12.50 %
North
Team #Team NameRecord *WinsLossesPercentage
25 EBC (15-1) 15 1 93.75 %
20 Canton Springs Storage (12-4) 12 4 75.00 %
19 Evil Empire (12-4) 12 4 75.00 %
23 Cal's Auto (8-8) 8 8 50.00 %
21 The Bar (8-8) 8 8 50.00 %
24 Espn.com (8-8) 8 8 50.00 %
22 Robert's Painting (6-10) 6 10 37.50 %
26 Trumpf I (1-13) 1 13 7.14 %
27 Landmark (0-14) 0 14 0.00 %
South
Team #Team NameRecord *WinsLossesPercentage
30 Heritage United Church (16-0) 16 0 100.00 %
28 Manafort (13-5) 13 5 72.22 %
34 Espn (10-8) 10 8 55.56 %
32 RF Landscaping (9-9) 9 9 50.00 %
33 Yardbirds (7-9) 7 9 43.75 %
31 MAG (7-11) 7 11 38.89 %
29 Tunxis Hose (5-13) 5 13 27.78 %
35 Trumpf II (3-15) 3 15 16.67 %

* Interleague games do not count toward record or standings.


© Copyright 2006-2026 | Farmington Men's SoftballWebsite developed by Endecom Computer Services
Written in valid XHTML 1.0 and CSS