| Team # | Team Name | Record * | Wins | Losses | Percentage |
| 1 | Driving Image Imports | (18-2) | 18 | 2 | 90.00 % |
| 8 | Brickhouse | (17-3) | 17 | 3 | 85.00 % |
| 4 | Team Ramrod | (14-6) | 14 | 6 | 70.00 % |
| 9 | Drexel | (13-7) | 13 | 7 | 65.00 % |
| 10 | Cal's Auto | (11-9) | 11 | 9 | 55.00 % |
| 5 | KC Dubliner | (11-9) | 11 | 9 | 55.00 % |
| 7 | West Wings | (10-10) | 10 | 10 | 50.00 % |
| 6 | Calvary | (8-12) | 8 | 12 | 40.00 % |
| 11 | Yardbirds | (4-16) | 4 | 16 | 20.00 % |
| 2 | Trumpf | (3-17) | 3 | 17 | 15.00 % |
| 3 | RF Landscaping | (1-19) | 1 | 19 | 5.00 % |
| Team # | Team Name | Record * | Wins | Losses | Percentage |
| 14 | Toad's Place | (19-1) | 19 | 1 | 95.00 % |
| 13 | Redman Trailer | (12-8) | 12 | 8 | 60.00 % |
| 15 | Robert's Painting | (12-8) | 12 | 8 | 60.00 % |
| 20 | Tobacco | (12-8) | 12 | 8 | 60.00 % |
| 12 | Pritchard's Bottle | (11-9) | 11 | 9 | 55.00 % |
| 19 | Thorpe Landscaping | (11-9) | 11 | 9 | 55.00 % |
| 17 | Sav-Mor | (10-10) | 10 | 10 | 50.00 % |
| 16 | Espn | (8-12) | 8 | 12 | 40.00 % |
| 21 | LaSala Real Estate | (7-13) | 7 | 13 | 35.00 % |
| 18 | Manafort | (4-16) | 4 | 16 | 20.00 % |
| 22 | Espn.com | (4-16) | 4 | 16 | 20.00 % |
* Interleague games do not count toward record or standings.
Coaches, please send game results to scores@farmingtonsoftball.com.