| Team | Team Name | Contact | Phone # | |
| 1 | Village Gate | Brian Hurlock | h-860-404-0383 c-860-573-8473 | bhurlock34@aol.com |
| 2 | Blum Shapiro | Daniel DiMenna | c-860-306-9110 | ddimenna@yahoo.com |
| 2 | Blum Shapiro #2 | Matt Carlo | - | mcarlo@blumshapiro.com |
| 3 | General Machine | Phil Kennedy | h-860-673-1195 c-860-970-1970 | pkennedy04@netscape.net |
| 3 | General Machine #2 | Darren Pearson | 860-583-9053 860-978-4347 | darrenpearson@sbcglobal.net |
| 4 | LaSala Real Estate | Anthony Lasala | c-860-233-5000 | whlasala@hotmail.com |
| 5 | Pritchard's Bottle | George Yacone | c-860-830-5615 | yacone12@comcast.net |
| 5 | Pritchard's Bottle #2 | Josh Bauer | - | jsb1233@comcast.net |
| 5 | Pritchard's Bottle #3 | Dan Lancaster | - | can.lancaster@comcast.net |
| 6 | Fresh Ink | Kevin Ziskin | c-860-798-2952 | kziskin@yahoo.com |
| 7 | National Guard | Sam Lombardo | 860-614-9217 | santo.lombardo@hotmail.com |
| 8 | Circle M Beef Jerkey | - | - | - |
| 9 | PT & Sports Medicine | Matt Mooney | h-860-673-3308 c-860-302-5009 | moonsprocket@hotmail.com |
| 10 | Motley Beup | - | - | - |
| 11 | UConn Dental | - | - | - |
| Team | Team Name | Contact | Phone # | |
| 12 | Central Cafe | Ed Morawsky | h-860-628-4245 | emorawsky@yahoo.com |
| 13 | Dirty Dog Softball | - | - | - |
| 14 | Redman Trailer | Mike Rewenko | h-860-485-0800 | rewenkom@aetna.com |
| 14 | Redman Trailer #2 | Mark Rewenko | c-860-463-3748 | mark.rewenko@cigna.com |
| 15 | Sav-Mor | Adam Leonard | 860-874-3081 | aleonard@crec.org |
| 15 | Sav-Mor #2 | Nick Leonard | 860-384-9136 | nicholas.leonard@freshpoint.com |
| 16 | Calvary | Fred Dibble | 203-379-0680 203-641-8204 | pastordib3@cox.net |
| 16 | Calvary #2 | Dan Dibble | - | daniel.dibble@sbcglobal.net |
| 17 | Chunky Tomato | Jeff Dillon | 203-919-1369 | jeffgtp5@aol.com jdredsox81@gmail.com |
| 18 | ESPN | Pete O'Connell | c-860-305-0358 | pete.oconnell@espn.com |
| 19 | Drexel Construction | Jonathan Tattersall | c-860-748-2807 | drexelconstruction@gmail.com |
| 20 | AJ's Landscaping | AJ Lemieux | 860-729-2047 | lemieuxaj@yahoo.com |
| 20 | AJ's Landscaping #2 | Bob Sokolowski | 860-938-2221 | robert.j.sokolowski@espn.com |
| 21 | K & G Masonry (Mike S.) | Mike Saitta | 860-803-7304 | mike55sw@yahoo.com |
| 22 | Manafort | Mike Auriana | - | mauriana@manafort.com |
| Team | Team Name | Contact | Phone # | |
| 23 | Canton Springs Storage | Jason Beaudin | h-860-673-6574 | sjbeaudin@comcast.net |
| 24 | Ricky's | Javier Rosado | jrosado1221@yahoo.com | |
| 25 | Hair Loft | Jeff Thorpe | 860-463-6122 | thorpe_landscaping@yahoo.com |
| 25 | Hair Loft #2 | Brad Percival | 860-478-5582 | bperc1980@comcast.net |
| 26 | J Timothy's | Jeff Potter | c-860-690-0479 | potter2474@hotmail.com |
| 27 | Espn.com | Juan Sichon | c-347-421-1483 | juan.sichon@espn.com |
| 28 | EBC | John Walicki | c-860-978-2724 | jwo44@yahoo.com |
| 29 | The Elbow Room | Stu "Guilford" Campbell | c-203-530-6167 | stufocus@yahoo.com |
| 30 | Bainton Road Bullies | Eran Shani | - | es8971@yahoo.com |
| 31 | Frozen Gnome | Matthew Norton | - | nortonm85@gmail.com |
| 32 | Riverboat Gamblers | Marc Phaneuf | 860-874-2595 | pmphaneuf@yahoo.com |
| 32 | Riverboat Gamblers #2 | Rick Nichols | 860-944-6575 | therick10@yahoo.com |
| 33 | Sons of Pitches | Steve Bashaw | - | stevebash@yahoo.com |
| Team | Team Name | Contact | Phone # | |
| 34 | Tunxis Hose | Steve Williams | c-860-940-4230 | williamssteve22@yahoo.com |
| 34 | Tunxis Hose #2 | Paul Krause | c-910-376-5454 | lieut87@sbcglobal.net |
| 35 | Landmark | Darren Schluter | - | darren.schluter@landmarkpartners.com |
| 36 | MAG | Dan Lynch | c-516-633-7068 w-860-284-6188 | dlynch@hcc-global.com |
| 37 | Le Bel Esprit | Chris Piedescalzo | 203-606-8631 | chris.piedescalzo@hartfordlife.com scalzo7257@yahoo.com |
| 38 | Trumpf | Shadi Sumrain | c-860-371-7529 w-860-255-6339 | shadi.sumrain@us.trumpf.com |
| 39 | ESPN 3 | - | - | - |
| 40 | Endecom Computers | Nick Demanuele | c-860-416-0143 | nick@endecom.com |
| 41 | Kostin, Ruffkess & Co | Robert Idleman | w-860-678-6033 c-860-428-1635 | ridleman@kostin.com |
| 42 | Quinico Oil | Paul Cramer | 860-585-6444 860-919-1409 | paulhenrycramer@aol.com pcramer@hamworthy-peabody.com |
| 43 | Guardian Pest | Jeff Pietrowicz | c-860-213-0283 | yjzep@sbcglobal.net |
| 44 | Mixed Bag | Brian Johnson | c-860-839-7622 | dogman1978@yahoo.com |
The League Director is Brian Hurlock. Please contact him for any questions or concerns regarding the Farmington Men's Softball league.
Home - 860-404-0383
Cell - 860-573-8473
Email - bhurlock34@aol.com
If you need to make changes to your contact information, please email contacts@farmingtonsoftball.com.
Complimentary development, maintenance, and hosting provided by Endecom Computer Services.